<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Source Heat Pump</title>
	<atom:link href="http://www.watersourceheatpump.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.watersourceheatpump.org</link>
	<description>Looking for Information on Water Source Heat Pump</description>
	<lastBuildDate>Thu, 02 Dec 2010 16:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>History and Development of Heat Pumps</title>
		<link>http://www.watersourceheatpump.org/uncategorized/history-and-development-of-heat-pumps.html</link>
		<comments>http://www.watersourceheatpump.org/uncategorized/history-and-development-of-heat-pumps.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[heat pump technology]]></category>
		<category><![CDATA[heat pumps]]></category>

		<guid isPermaLink="false">http://www.watersourceheatpump.org/uncategorized/history-and-development-of-heat-pumps.html</guid>
		<description><![CDATA[The development of the heat pumps can be traced back to the mid 1800’s. In 1748 William Cullen demonstrated artificial refrigeration, 1834 Jacob Perkins built a practical refrigerator with diethyl ether, in 1852 Lord Kelvin describes the theory underlying the heat pump, and in 1857 Peter Ritter Von Rittinger developed and built the first heat [...]]]></description>
			<content:encoded><![CDATA[<p>The development of the heat pumps can be traced back to the mid 1800’s. In 1748 William Cullen demonstrated artificial refrigeration, 1834 Jacob Perkins built a practical refrigerator with diethyl ether, in 1852 Lord Kelvin describes the theory underlying the heat pump, and in 1857 Peter Ritter Von Rittinger developed and built the first heat pump. It wasn’t until 1915 in the United States, an engineer, Willis “Bill’ H. Carrier began to introduce sophisticated mechanical climate control that could be used in industry. He also designed and crafted installation of central heating and cooling for residential use.</p>
<p>Bill Carrier and his engineers discovered that water was a superior source for heat transfer. In the 1950’s experiments to transfer heat from water using heat pump technology became very practical and economical. This technology dominated the market, however there were serious maintenance problems due to the built up of water mineral deposits in the system.</p>
<p>During this same period (early 50’s), Chrysler Airtemp had developed an air conditioning system using Freon. Freon is a trademark name of DuPont for any Chlorofluorocarbon (CFC), Hydrogenated CFC (HCFC, or Hydrofluorocarbon (HFC) refrigerant. This type heat pump eliminated the water towers and all of the maintenance that went with them. This same technology is still used in conventional air conditioners, however the use of ether was developed for use with heat pump.</p>
<p>By 1960 Air Source Heat Pumps began to be developed and marketed mainly in package units. Following close behind the development of the split system became a very practical heating and cooling system being marketed world wide.</p>
<p>As a footnote of interest, Chrysler Airtemp enabled the Chrysler Automobile Company to be one of the first to provide America with air conditioned automobiles on a large scale. The Packard Motor Car Company was the first to build air conditioners into its cars, beginning in 1939.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersourceheatpump.org/uncategorized/history-and-development-of-heat-pumps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Gas Absorption Heat Pumps</title>
		<link>http://www.watersourceheatpump.org/uncategorized/residential-gas-absorption-heat-pumps.html</link>
		<comments>http://www.watersourceheatpump.org/uncategorized/residential-gas-absorption-heat-pumps.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.watersourceheatpump.org/uncategorized/residential-gas-absorption-heat-pumps.html</guid>
		<description><![CDATA[The Gas Absorption heat Pump (GAHP) is a type of heat pump that is essentially an air source heat pump that functions with natural gas in lieu electricity. Gas or propane is much more cost efficient, therefore they are becoming very popular and this trend will continue as the cost of energy rises. Residential absorption [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="5" alt="heatpumps Residential Gas Absorption Heat Pumps" vspace="5" align="right" src="http://www.watersourceheatpump.org/wp-content/uploads/2010/08/heatpumps.jpg" width="231" height="155" title="Residential Gas Absorption Heat Pumps" /></p>
<p>The Gas Absorption heat Pump (GAHP) is a type of heat pump that is essentially an air source heat pump that functions with natural gas in lieu electricity. Gas or propane is much more cost efficient, therefore they are becoming very popular and this trend will continue as the cost of energy rises.</p>
<p>Residential absorption heat pumps use an ammonia-water absorption cycle to provide heating and reverse this action in the cooling season. The standard heat pump the refrigerant is condensed in one coil to release its heat then the pressure is reduced and the refrigerant is evaporated to absorb the heat. Absorbing heat from the interior of your home provides cooling and the reverse in the winter by providing heat.</p>
<p>GAHP is most economical in the colder climates due to fact that there are more days to heat rather than days to cool. If you are in a warmer climate, it is cheaper to operate an electric powered heat pump; you have fewer days to be concerned with heating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersourceheatpump.org/uncategorized/residential-gas-absorption-heat-pumps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Source Heat Pump Systems</title>
		<link>http://www.watersourceheatpump.org/featured/water-source-heat-pump-systems.html</link>
		<comments>http://www.watersourceheatpump.org/featured/water-source-heat-pump-systems.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.watersourceheatpump.org/?p=7</guid>
		<description><![CDATA[A Water Source Heat Pump is a system that transfers the temperature from the ground to your home and provides energy for heating and cooling using stored solar energy from the ground. This is accomplished by using a system of vertical coils where space is limited to a depth of up to 150m; reducing the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.watersourceheatpump.org/wp-content/uploads/2010/03/87451804-1.jpg" alt="87451804 1 Water Source Heat Pump Systems" hspace="5" vspace="5" width="134" height="184" align="right" title="Water Source Heat Pump Systems" />A Water Source Heat Pump is a system that transfers the temperature from the ground to your home and provides energy for heating and cooling using stored solar energy from the ground. This is accomplished by using a system of vertical coils where space is limited to a depth of up to 150m; reducing the land required on the surface. Water Source Heat Pumps take advantage of a completely free and renewable source of energy. Environmentally they have virtually no impact as they work with and not against nature reducing CO2 emissions. This system has low maintenance costs and can save up to 70% of your energy costs; not only saving you money but also adding value to your property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersourceheatpump.org/featured/water-source-heat-pump-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

